The travel back office
nobody else could build.
Software for travel agencies is usually written by IT companies. Travoffice was written by a travel expert, one real trip at a time. You feel it in every detail.
No Excel. No Google Drive. No Dropbox.
No Gmail tabs. No attendance app.
Just Travoffice.
This is what your team opens every morning.
Real screens, sample agency. Click any part, or let it play.
Every trip with its travellers, status and serial. Filters saved per person.
Trips
Sales & clients
Operations
Documents
Finance
Team
Trips
Create trip| # | Trip | Start | Type | End | Pax | Status | Serial | Manager |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyoto Blossom 2027-04-02 | 2027-04-02 | GIT | 2027-04-10 | 22/24 | Confirmed | T-0108 | Mia Chen |
| 2 | Silk Road Classic 2027-05-04 | 2027-05-04 | GIT | 2027-05-15 | 14/16 | Confirmed | T-0112 | Sara Lind |
| 3 | Gobi Spring Trek | 2027-05-18 | GIT | 2027-05-26 | 8/12 | Confirmed | T-0115 | Tom Becker |
| 4 | Bali Family Week | 2027-06-10 | FIT | 2027-06-17 | 4/4 | Confirmed | T-0119 | Sara Lind |
| 5 | Istanbul Long Weekend | 2027-06-19 | FIT | 2027-06-22 | 2/2 | Offer | T-0121 | Leo Novak |
| 6 | Khövsgöl Horse Ride | 2027-07-03 | GIT | 2027-07-11 | 9/12 | Confirmed | T-0124 | Tom Becker |
| 7 | Phu Quoc Beach Escape | 2027-07-14 | Package | 2027-07-21 | 26/30 | Confirmed | T-0126 | Mia Chen |
| 8 | Altai Eagle Festival | 2027-10-01 | GIT | 2027-10-09 | 10/14 | Offer | T-0131 | Leo Novak |
Traveller directory
1,284 travellers
| Serial | Last name | First name | Age | Sex | Trip | Group | Passport | Status |
|---|---|---|---|---|---|---|---|---|
| T-0119-G1-01 | HARRIS | Emily | 34 | F | Bali Family Week | Harris family · 4 pax | Valid | VIP |
| T-0119-G1-02 | HARRIS | Daniel | 36 | M | Bali Family Week | Harris family · 4 pax | Valid | VIP |
| T-0119-G1-03 | HARRIS | Noah | 11 → 12 on day 5 | M | Bali Family Week | Harris family · 4 pax | Valid | Adult price |
| T-0119-G1-04 | HARRIS | Lily | 1 | F | Bali Family Week | Harris family · 4 pax | Valid | Infant |
| T-0112-G2-01 | MÜLLER | Jonas | 41 | M | Silk Road Classic | Müller · 2 pax | Expires soon | Standard |
| T-0112-G2-02 | ROSSI | Giulia | 29 | F | Silk Road Classic | Müller · 2 pax | Valid | Standard |
| T-0108-G1-07 | TANAKA | Ren | 52 | M | Kyoto Blossom | Tokyo Walkers · 22 pax | Valid | Standard |
Flight seats
| Destination | Dates | Out | Back | Airline | Seats | Sold out | Free out | Sold back | Free back | Names by |
|---|---|---|---|---|---|---|---|---|---|---|
| Phu Quoc | 14 Nov → 21 Nov 7 nights | 14:40 → 20:00 | 01:20 → 08:30 | SkyLink Air | 30 | 22 | 8 | 22 | 8 | 13 Nov in 27 days |
| Nha Trang | 16 Nov → 23 Nov 7 nights | 12:00 → 17:00 | 01:40 → 08:30 | SkyLink Air | 20 | 20 | 0 | 18 | 2 | 15 Nov in 29 days |
| Bangkok | 20 Nov → 25 Nov 5 nights | 12:00 → 18:00 | 23:00 → 05:00+1 | Blue Orient | 30 | 17 | 13 | 17 | 13 | 18 Nov in 32 days |
| Bali | 28 Nov → 5 Dec 7 nights | 07:00 → 15:30 | 17:00 → 02:30+1 | Blue Orient | 24 | 9 | 15 | 9 | 15 | 26 Nov in 40 days |
| Phu Quoc | 5 Dec → 12 Dec 7 nights | 14:40 → 20:00 | 01:20 → 08:00 | SkyLink Air | 30 | 4 | 26 | 4 | 26 | 4 Dec in 48 days |
Camp & hotel reservations
| Trip | Camp / hotel | Check-in | Nights | Rooms | Guests | Status | Amount | Paid |
|---|---|---|---|---|---|---|---|---|
| Silk Road Classic | Hotel Aurora | 2027-05-04 | 2 | 4 dbl · 3 twin · 1 sgl | 14 + guide | Confirmed | $3,360 | $3,360 |
| Silk Road Classic | Blue Dune Camp | 2027-05-06 | 2 | 8 gers | 14 + 2 staff | Deposit due | $8,500 | $0 |
| Gobi Spring Trek | Three Camels Lodge | 2027-05-19 | 3 | 3 dbl · 1 twin | 8 + guide | Deposit paid | $4,140 | $2,070 |
| Khövsgöl Horse Ride | Taiga Lake Ger Camp | 2027-07-04 | 4 | 6 gers | 9 + 3 staff | Requested | $5,880 | $0 |
| Kyoto Blossom | Sakura Garden Hotel | 2027-04-02 | 8 | 10 dbl · 2 sgl | 22 + guide | Confirmed | $21,760 | $10,880 |
Payment ledger
USD IN 482,350 OUT 391,220 NET 91,130 PENDING +6,000 −14,620
$512,400
$401,880
$18,450
$4,920
$87,150
| # | Trip | Start | Days | Income | Expense | Net margin | Status |
|---|---|---|---|---|---|---|---|
| 1 | Kyoto Blossom | 2027-04-02 | 9 | $61,200 | −$52,020 | $9,180 15% | Finished |
| 2 | Silk Road Classic | 2027-05-04 | 12 | $48,300 | −$39,610 | $8,690 18% | Open |
| 3 | Gobi Spring Trek | 2027-05-18 | 9 | $22,400 | −$18,592 | $3,808 17% | Open |
| 4 | Bali Family Week | 2027-06-10 | 8 | $9,800 | −$8,330 | $1,470 15% | Open |
| 5 | Istanbul Long Weekend | 2027-06-19 | 4 | $3,100 | −$2,697 | $403 13% | Open |
| 6 | Altai Eagle Festival | 2027-10-01 | 9 | $27,500 | −$22,550 | $4,950 18% | Open |
Payment requests
Camp deposit 50% · Silk Road Classic
2 hr ago · by Tom Becker
Charter balance · Phu Quoc 14 Nov
5 hr ago · by Mia Chen
Office costs · printer paper, toner
1 day ago · by Leo Novak
Cash advance · Gobi Spring Trek
1 day ago · by Tom Becker
GB29 0039 0080 0021 7741Email the receipt to the requester
Email the receipt to me
TRAVEL SERVICES AGREEMENT
This agreement is made between Northwind Travel LLC (the Agency) and Emily Harris (the Client) for the trip Bali Family Week from 2027-06-10 to 2027-06-17.
1. Travellers. 4 travellers: 2 adults, 1 child priced as adult, 1 infant.
2. Price. Total $9,800. Deposit 30% · $2,940 on signing, balance $6,860 by 2027-05-10.
3. Cancellation. Cancellation terms as listed in Appendix A apply to each traveller.
Northwind Travel · Bali Family Week
12 Harbour Street, Lisbon · hello@northwind.travel
INV-2027-0142 · 2027-03-01
Emily Harris
Harris family · 4 travellers
Bali Family Week
2027-06-10 → 2027-06-17
| Service | Qty | Price | Total |
|---|---|---|---|
| Land package, 7 nights | 4 | $2,150 | $8,600 |
| Airport transfers | 2 | $120 | $240 |
| Ubud cooking class | 4 | $65 | $260 |
| Travel insurance | 4 | $175 | $700 |
| Total | $9,800 | ||
$2,940 · paid 2027-03-02PAID
$6,860 · due 2027-05-10
To Do / Reminders
Work done · April 2027
| # | Name | Score | Actions | All changes | Screen time | Avg start | Avg end | Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Sara Lind Top | 94 | 1,962 | 7,140 | 71h 08m | 09:12 | 18:40 | 17 |
| 2 | Mia Chen | 58 | 904 | 3,215 | 68h 30m | 09:31 | 18:05 | 16 |
| 3 | Tom Becker | 47 | 611 | 2,480 | 62h 14m | 08:47 | 17:52 | 17 |
| 4 | Leo Novak | 33 | 402 | 1,106 | 40h 02m | 10:05 | 17:20 | 12 |
| 5 | Ana Ruiz | 12 | 96 | 288 | 14h 41m | 10:22 | 16:10 | 6 |
Sales bonus · finished trips
| Manager | Trips | Groups | Pax | Sold net | Bonus |
|---|---|---|---|---|---|
| Mia Chen | 3 | 9 | 48 | $31,400 | $3,140 |
| Sara Lind | 2 | 4 | 18 | $17,800 | $1,780 |
Attendance
TodayMonthSalary✓ Registered PC
✓ Office network
✓ Fingerprint
| Name | Status | Arrived | Leaving | In office | To hour bank |
|---|---|---|---|---|---|
| Sara Lind | In | 08:52 | – | 4h 08m | +0h 22m |
| Tom Becker | In | 08:41 | – | 4h 19m | +0h 31m |
| Mia Chen | Outside | 09:30 | – | Airport pickup | – |
| Leo Novak | Leave | – | – | 0h 00m | – |
| Ana Ruiz | Not in yet | – | – | 0h 00m | – |
Every departure.
Every seat. One screen.
Trips on the road, flight seats left to sell and payments waiting for approval, all in real time.
IT companies build software for travel.
We built travel into software.
We tested the platforms on the market and kept finding the same gap: they know databases, not departures. Travoffice was designed by someone who has run the trips, paid the guides and chased the camps.
Other platforms record your mistakes.
Travoffice stops them.
Every check here exists because it once cost real money.
Every step feeds the next.
Made for the players.
Not for the travellers.
Tour operators, DMCs and travel agencies. Book a call and we run one of your own trips through it.
Book a demo